Both sides previous revisionPrevious revisionNext revision | Previous revision |
bitcomet_detailed_info_pane [2010/12/30 09:47] – [Trackers] lucy | bitcomet_detailed_info_pane [2015/08/15 04:21] (current) – external edit 127.0.0.1 |
---|
==== Statistics ==== | ==== Statistics ==== |
| |
{{:dit_11.png|}} | {{:dit_11a.png|}} |
| |
* //Overall tasks//: //Total//: Number of total tasks/ //Running//: Number of tasks that are downloading and uploading. | * //Overall tasks//: //Total//: Number of total tasks/ //Running//: Number of tasks that are downloading and uploading. |
==== Summary ==== | ==== Summary ==== |
| |
{{:dit_02-2a.png|}} | {{:dit_02b.png|}} |
| |
**Downloaded** | **Downloaded** |
==== Summary ==== | ==== Summary ==== |
| |
{{:dit_02a.png|}} | {{:dit_02a-bt.png|}} |
| |
**Download Speed**: Added in v.1.15, it shows the present high/middle/low speed of the current selected task, according to the download rate limit. | **Download Speed**: Added in v.1.15, it shows the present high/middle/low speed of the current selected task, according to the download rate limit. |
==== Trackers ==== | ==== Trackers ==== |
| |
{{:dit_08_20101230.png|}} | {{:dit_08a.png|}} |
| |
Shows informations on tracker connections while BT task is running. Columns' location can be changed but lines can not be sorted. Tackers can be removed by right-click. | Shows informations on tracker connections while BT task is running. Columns' location can be changed but lines can not be sorted. Tackers can be removed by right-click. |
| |
* //Tracker URL//: Address of the tracker. | * //Tracker URL//: Address of the tracker. |
* //Log//: show log of trackers. | * //Log//: show log of the tracker. |
* //Retries//: Number of times tried to connect to the tracker. (In case Q:0 appears under this column, it means that the tracker is part of a tracker group and it was queued, for querying only in case the connection with the higher priority server, above it in the server group, fails.) | * //Retries//: Number of times tried to connect to the tracker. (In case Q:0 appears under this column, it means that the tracker is part of a tracker group and it was queued, for querying only in case the connection with the higher priority server, above it in the server group, fails.) |
* //Time Remaining//: After this amount of time, BitComet will retry to connect to the tracker. | * //Time Remaining//: After this amount of time, BitComet will retry to connect to the tracker. |
* //Peers//: The number of peers retrieved from the tracker. | * //Peers//: The number of peers retrieved from the tracker. |
* //Downloaded//: The total number of times the tracker has registered a client completing the download of the whole file-set of the torrent. | * //Downloaded//: The total number of times the tracker has registered a client completing the download of the whole file-set of the torrent. |
* //Status//: Shows information getting in response from trackers. | * //Status//: Shows information responded from trackers. |
| * Right-click menu of Tracker records: |
| * Add tracker: Add a tracker URL manually. |
| * Remove tracker: Remove the tracker record of the tracker selected. |
| * Double-click the right boundary of status column to view the entire message. |
| {{:dit_17.png|}} |
| |
---- | ---- |
| |
* **Connection status icons**: | * **Connection status icons**: |
* {{:dit_12.png|}}: The remote peer has the data requested and un-choked the connection; | * {{:dit_12.png|}}: The connection between you and the remote peer is [[http://wiki.theory.org/BitTorrentSpecification#Peer_wire_protocol_.28TCP.29|un-choked]] by the remote end and the peer has the requested data; |
* {{:dit_13.png|}}: The remote peer choked the connection, or does not have the data requested | * {{:dit_13.png|}}: The connection is choked by the remote peer or the remote peer does not have the requested data; |
* {{:dit_14.png|}}: No connection to the remote peer. | * {{:dit_14.png|}}: No connection to the remote peer. |
* {{:dit_15.png|}}: The remote peer has sent too much bad (corrupted) data. (Usually due to poor connectivity.) | * {{:dit_15.png|}}: The remote peer has sent too much bad (corrupted) data. (Usually due to poor connectivity.) |